Monday, January 27, 2014

Used SCZ26 Available

 
 
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SCZ26 1 15 104.56 28.22 1,568 60.05 4.00 4
SCZ26 1 16 104.56 28.22 1,673 64.05 4.00 4
SCZ26 1 18 104.56 28.22 1,882 72.06 4.00 4
SCZ26 1 19 104.56 28.22 1,987 76.06 4.00 4
SCZ26 1 20 104.56 28.22 2,091 80.07 4.00 4
SCZ26 1 24 104.56 28.22 2,509 96.08 4.00 4
SCZ26 2 26 104.56 28.22 5,437 208.17 4.00 8
SCZ26 3 27 104.56 28.22 8,469 324.27 4.00 12
SCZ26 2 29 104.56 28.22 6,064 232.19 4.00 8
SCZ26 5 32 104.56 28.22 16,730 640.53 4.00 20
SCZ26 1 33 104.56 28.22 3,450 132.11 4.00 4
SCZ26 1 40 104.56 28.22 4,182 160.13 4.00 4
  20       56,044 2,145.79   80

No comments:

Post a Comment