Tuesday, March 29, 2016

Used AZ18 Sheet Piling for Sale

Description Length Quantity Wt./Ft. Total Wt. S.F Width Tot.Wall
PZC18 Single 30 1 50.40 1,512 62.5 2.1 2.1
PZC18 pair 30 7 100.80 21,168 6125.0 4.2 29.2
PZC18 Single 35 1 50.40 1,764 72.9 2.1 2.1
PZC18 pair 39 1 100.80 3,931 162.5 4.2 4.2
PZC18 pair 40 7 100.80 28,224 8166.7 4.2 29.2
AZ18 Single 40 2 49.99 3,999 330.7 2.1 4.1
AZ18 Sin Cor 40 2 49.99 3,999 330.7 2.1 4.1
PZC18 pair cor 40 2 100.80 8,064 666.7 4.2 8.3
72,662 15,917.6 83.3

No comments:

Post a Comment