Here is what we have in used piling right now.
Pictures attached.
Sheet Piling in Dayton, N.J.:
Description | Qty. | Length | Wt/ft.bar | Total Wt. | Section Mod. | Mom.Inertia | Ft./doub | Total W.F. | Total S.F |
AZ19-770 | 30 | 25 | 107.52 | 80,640 | 34.8 | 288.4 | 4.59 | 137.8 | 3,445 |
Beams Located in Edison, N.J.:
Description | Qty. | Length ea. | Wt./Ft. | Total Wt. |
H14 x 73 | 1 | 19.5 | 73 | 1,424 |
H14 x 73 | 4 | 26 | 73 | 7,592 |
H14 x 73 | 2 | 27 | 73 | 3,942 |
H14 x 73 | 1 | 30 | 73 | 2,190 |
H14 x 73 | 1 | 32 | 73 | 2,336 |
H14 x 73 | 1 | 35 | 73 | 2,555 |
Totals | 10 | 20,039 | ||
Description | Qty. | Length ea. | Wt./Ft. | Total Wt. |
H12x53 | 1 | 22 | 53 | 1,166 |
1 | 1,166 | |||
Package Total | 11 | 21,205 |
Beams located in our Bricktown, N.J. Yard:
Description | Qty. | Length ea. | Wt./Ft. | Total Wt. |
14x117 | 3 | 35 | 117 | 12,285 |
Great information
ReplyDeleteH pile repair