The following good condition sheets have just become available.
All these sheets will interlock.
| Description | Length | Quantiy | Wt/ft of bar | Total Weight |
| PZC18 | 25 | 9 | 100.8 | 22680 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| PZ 27 | 25 | 2 | 81 | 4050 |
| PZ 27 | 18 | 4 | 81 | 5832 |
| PZ 27 | 16 | 1 | 81 | 1296 |
| PZ 27 | 15 | 2 | 81 | 2430 |
| PZ 27 | 12.5 | 1 | 81 | 1012.5 |
| 10 | ||||
| Description | Length | Quantity | lb./ft | Total Wt. |
| RZ10 | 19 | 4 | 95.42 | 7251.92 |
| Description | Length | Quantity | lb./ft | Total Wt. |
| Pzc13 | 19 | 1 | 100.8 | 1915.2 |
| Pzc13 | 11 | 4 | 100.8 | 4435.2 |
No comments:
Post a Comment