
UPDATE ON GOOD USED  SHEET PILE CURRENTLY AVAILABLE:
                               | Description |                Length |                Quantity |                      lb./ft |      Total        Weight | 
        | PZC18 |      25 |      9 |      100.8 |      22680 | 
         |       |       |       |       | 
        | Description |                Length |                Quantity |                      lb./ft |      Total Weight | 
        | PZ 27 |      25 |      2 |      81 |      4050 | 
        | PZ 27 |      18 |      4 |      81 |      5832 | 
        | PZ 27 |      16 |      1 |      81 |      1296 | 
        | PZ 27 |      15 |      2 |      81 |      2430 | 
        | PZ 27 |      12.5 |      1 |      81 |      1012.5 | 
         |       |      10 |       |       | 
        | Description |                Length |                Quantity |                      lb./ft |      Total Weight | 
        | RZ10 |      19 |      4 |      95.42 |      7251.92 | 
         |       |       |       |       | 
        | Description |                Length |                Quantity |                      lb./ft |      Total Weight | 
        | Pzc13 |      19 |      1 |      100.8 |      1915.2 | 
        | Pzc13 |      11 |      4 |      100.8 |      4435.2 | 
   
                               | Description |       Quantity |      Length |      Wt/ft |        Total      Wt | 
        | AZ13 |      19 |      35 |      96.76 |      64,345 | 
   
                               | Description |       Quantity |      Length |      Wt/ft |      Total    Wt | 
        | AZ26 |      5 |      20 |      131.4 |      13,144 | 
        | AZ26 |      3 |      41 |      131.4 |      16,167 | 
        | AZ26 |      3 |      30 |      131.4 |      11,830 | 
        | AZ26 |      3 |      35 |      131.4 |      13,801 | 
        | AZ26 |      4 |      40 |      131.4 |      21,030 | 
        | AZ26 |      2 |      45 |      131.4 |      11,830 | 
        | AZ26 sing |      4 |      50 |      65.72 |      13,144 | 
        | AZ26 sing |      1 |      45 |      65.72 |      2,957 | 
        | AZ26 |      3 |      35 |      131.4 |      13,801 | 
        | AZ26 |      2 |      30 |      131.4 |      7,886 | 
        | AZ26 |      5 |      40 |      131.4 |      26,288 | 
        | AZ26 |      7 |      22 |      131.4 |      20,242 | 
        | AZ26 |      2 |      60 |      131.4 |      15,773 | 
         |       |       |       |       | 
         |       |       |       |       | 
        | Description |       Quantity |      Length |      Wt/ft |      Total Wt | 
        | AZ18 double |      1 |      25 |      99.98 |      2499.5 | 
        | AZ18 double |      2 |      30 |      99.98 |      5998.8 | 
        | AZ18 double |      1 |      40 |      99.98 |      3999.2 | 
         |       |       |       |       | 
        | Description |       Quantity |      Length |      Wt/ft |      Total Wt | 
        | PZC18 |      1 |      35 |      100.8 |      3528 | 
        | PZC18 |      3 |      30 |      100.8 |      9072 | 
 
 
No comments:
Post a Comment