The following sheets are available.
Click on Spec.sheet picture for magnification.
Description | Length | Quantity | lb./ft | Total Wt. | Ft./each | Total W.F. |
Z60 Single | 10 | 2 | 28.2 | 564 | 2 | 4 |
Z60 Single | 17 | 5 | 28.2 | 2,397 | 2 | 10 |
Z60 Single | 18 | 12 | 28.2 | 6,091 | 2 | 24 |
Z60 Single | 19 | 10 | 28.2 | 5,358 | 2 | 20 |
Z60 Single | 20 | 49 | 28.2 | 27,636 | 2 | 98 |
Z60 Single | 21 | 41 | 28.2 | 24,280 | 2 | 82 |
Z60 Single | 22 | 25 | 28.2 | 15,510 | 2 | 50 |
Z60 Single | 24 | 11 | 28.2 | 7,445 | 2 | 22 |
Z60 Single | 25 | 13 | 28.2 | 9,165 | 2 | 26 |
Z60 Doub | 12 | 13 | 56.4 | 8,798 | 2 | 26 |
Z60 Doub | 18 | 4 | 56.4 | 4,061 | 2 | 8 |
Z60 Doub | 19 | 7 | 56.4 | 7,501 | 2 | 14 |
Z60 Doub | 21 | 1 | 56.4 | 1,184 | 2 | 2 |
Z60 Doub | 22 | 3 | 56.4 | 3,722 | 2 | 6 |
Z60 Corner | 19 | 2 | 56.4 | 2,143 | 2 | 4 |
Z60 Corner | 20 | 1 | 56.4 | 1,128 | 2 | 2 |
Z60 Corner | 22 | 1 | 56.4 | 1,241 | 2 | 2 |
Totals…………… | 128,225 | 400 |
No comments:
Post a Comment