Description | Length | Quantity | lb./ft | Total Wt. | Wall/double | Wall Ft |
Hoesch 1705K | 35 | 24 | 90.4 | 75,936 | 3.7 | 88.8 |
Hoesch 1705K | 38 | 9 | 90.4 | 30,917 | 3.7 | 33.3 |
Hoesch 1705K | 40 | 8 | 90.4 | 28,928 | 3.7 | 29.6 |
135,781 | 151.7 | |||||
Description | Length | Quantity | lb./ft | Total Wt. | Wall/double | Wall Ft |
AZ19-700 | 25 | 20 | 107.52 | 53,760 | 4.59 | 91.8 |
AZ19-700 | 35 | 14 | 107.52 | 52,685 | 4.59 | 64.26 |
AZ19-700 | 38 | 10 | 107.52 | 40,858 | 4.59 | 45.9 |
AZ19-700 | 40 | 29 | 107.52 | 124,723 | 4.59 | 133.11 |
AZ19-700 Single | 35 | 3 | 53.76 | 5,645 | 2.5 | 7.5 |
277,670 | 342.57 | |||||
Description | Length | Quantity | lb./ft | Total Wt. | Wall/double | Wall Ft |
SZ-375 | 35 | 6 | 97.2 | 20,412 | 4.59 | 27.54 |
Description | Length | Quantiy | Wt/ft of bar | Total Weight | Wall/double | Wall Ft |
PZ27 | 25 | 1 | 81 | 2025 | 3 | 3 |
PZ27 | 40 | 5 | 81 | 16200 | 3 | 15 |
PZ27 Singles | 25 | 1 | 40.5 | 1012.5 | 1.5 | 1.5 |
19237.5 | 19.5 | |||||
Description | Length | Quantity | lb./ft | Total Wt. | Wall/double | Wall Ft |
PZ40 | 20 | 1 | 131.2 | 2624 | 3 | 3.28 |
Description | Length | Quantiy | Wt/ft of bar | Total Weight | Ft/doub. | Wall Ft. |
PZC18 | 20 | 2 | 100.8 | 4032 | 4.17 | 8.34 |
Description | Length | Quantiy | Wt/ft of bar | Total Weight | Wall/double | Wall Ft |
PZC26 | 25 | 2 | 81 | 4050 | 3 | 6 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Tuesday, August 21, 2012
Used Sheet Pile Available
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment