We have the following used sheet piling available for immediate delivery:
Description | Length | Quantity | Wt./ft. | Total Wt.. | Wall ft. |
AZ18 | 33 | 3 | 99.98 | 9898.02 | 12.39 |
AZ18 | 36 | 1 | 99.98 | 3599.28 | 4.13 |
AZ18 | 37 | 3 | 99.98 | 11097.78 | 12.39 |
AZ18 | 39 | 2 | 99.98 | 7798.44 | 8.26 |
AZ18 | 42 | 2 | 99.98 | 8398.32 | 8.26 |
AZ18 | 43 | 1 | 99.98 | 4299.14 | 4.13 |
AZ18 | 44 | 3 | 99.98 | 13197.36 | 12.39 |
AZ18 | 45 | 1 | 99.98 | 4499.1 | 4.13 |
AZ18 | 46 | 1 | 99.98 | 4599.08 | 4.13 |
AZ18 | 47 | 2 | 99.98 | 9398.12 | 8.26 |
TOTALS | 19 | 76784.64 | 78.47 |
No comments:
Post a Comment