Description | Quantity | Length | Approx.Wt/ft. | Totl Wt | Tot Wall |
Cold Rolled Double | 1 | 35 | 100 | 3,500 | 4 |
Cold Rolled Double | 15 | 30 | 100 | 45,000 | 60 |
Cold Rolled Double | 1 | 29 | 100 | 2,900 | 4 |
Cold Rolled Double | 1 | 25 | 100 | 2,500 | 4 |
Cold Rolled Single | 1 | 22 | 50 | 1,100 | 2 |
Cold Rolled Double | 1 | 21 | 100 | 2,100 | 4 |
Cold Rolled Single | 1 | 20 | 50 | 1,000 | 2 |
Cold Rolled Double | 1 | 19 | 100 | 1,900 | 4 |
Cold Rolled Double | 1 | 17 | 100 | 1,700 | 4 |
Cold Rolled Double | 1 | 14 | 100 | 1,400 | 4 |
Cold Rolled Single | 1 | 14 | 50 | 700 | 2 |
Cold Rolled Single | 1 | 10 | 50 | 500 | 2 |
26 | 64,300 | 96 | |||
Description | Quantity | Length | lb./ft | Total Wt | Tot Wall |
RZ10 | 1 | 25 | 47.71 | 1193 | 3.6 |
RZ10 | 1 | 21 | 47.71 | 1002 | 3.6 |
RZ10 | 1 | 20 | 47.71 | 954 | 3.6 |
RZ10 | 1 | 18 | 47.71 | 859 | 3.6 |
4008 | 14.4 | ||||
Description | Quantity | Length | lb./ft | Totl Wt | Tot Wall |
AZ18 Singles | 3 | 15 | 49.99 | 2250 | 12.39 |
4449 | |||||
Description | Quantity | Length | lb./ft | Totl Wt | Tot Wall |
AZ13 double | 1 | 11 | 96.76 | 1064 | 4.4 |
AZ13 double | 1 | 14 | 96.76 | 1355 | 4.4 |
AZ13 double | 2 | 15 | 96.76 | 2903 | 8.8 |
AZ13 double | 1 | 16 | 96.76 | 1548 | 4.4 |
AZ13 dbl 1 interlock | 1 | 45 | 96.76 | 4354 | 4.4 |
Description | Quantity | Length | lb./ft | Totl Wt | Tot Wall |
PZ18 Double | 1 | 22 | 99.98 | 2200 | 4.17 |
FS Supply Co Construction Material Exchange and Hydraulic Parts/Repair Specialist. Un-Authorized dealer for Junttan parts. Authorized dealer for PTC Vibratory Hammers. Foundation equipment, materials and supplies Contact us: F.S. Supply Attn: Joe Savarese Via mail: P.O Box 452, Keyport, N.J. 07735 Our Yard: Foot of Locust, Keyport, N.J. 07735 Phone: 732-739-5570 Fax: 732-876-0438 Via email: mailto:j.f.savarese@att.net
Tuesday, April 30, 2013
Used Sheet Pile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment