Thursday, July 30, 2015

Revised Tabulation, Used Sheet Piling for Sale

Description Lgth. Qty.   lb./ft Total Wt. Ft/doub. Wall Ft.
AZ19-700 Doub 24 1 107.52 2,580 4.59 4.59
AZ19-700 Doub 28 5 107.52 15,053 4.59 22.95
AZ19-700 Doub 29 31 107.52 96,660 4.59 142.29
AZ19-700 Doub 30 31 107.52 99,994 4.59 142.29
AZ19-700 Doub 31 1 107.52 3,333 4.59 4.59
AZ19-700 Doub 32 2 107.52 6,881 4.59 9.18
AZ19-700 Doub 33 2 107.52 7,096 4.59 9.18
AZ19-700 Doub 36 7 107.52 27,095 4.59 32.13
AZ19-700 Doub 37 5 107.52 19,891 4.59 22.95
AZ19-700 Doub 38 10 107.52 40,858 4.59 45.90
AZ19-700 Doub 39 7 107.52 29,353 4.59 32.13
AZ19-700 Doub 40 2 107.52 8,602 4.59 9.18
  104   357,396   477.36

No comments:

Post a Comment