Friday, July 24, 2015

Used AZ19-700 Sheet Piling for Sale

Used
AZ19-700 Sheet Piling
for Sale
 
Description Lgth. Qty.   lb./ft Total Wt. Ft/doub. Wall Ft.
AZ19-700 Doub 28 4 107.52 12,042 4.59 18.36
AZ19-700 Doub 29 31 107.52 96,660 4.59 142.29
AZ19-700 Doub 30 5 107.52 16,128 4.59 22.95
AZ19-700 Doub 37 4 107.52 15,913 4.59 18.36
AZ19-700 Doub 38 10 107.52 40,858 4.59 45.90
AZ19-700 Doub 39 23 107.52 96,445 4.59 105.57
AZ19-700 Doub 40 23 107.52 98,918 4.59 105.57
100   376,965   459.00

No comments:

Post a Comment