Wednesday, August 26, 2015

Used AZ14-770 Sheet Piling for Sale

Description Qty. Length #/SF Wt./ft. Total Wt. Wdth ea. Tot.Wdth.
AZ14-770 D 2 20 21.14 106.84 4,274 5.05 10.1
AZ14-770 D 4 25 21.14 106.84 10,684 5.05 20.2
AZ14-770 D 2 30 21.14 106.84 6,410 5.05 10.1
AZ14-770 D 19 35 21.14 106.84 71,049 5.05 95.95
AZ14-770 D 20 40 21.14 106.84 85,472 5.05 101
AZ14-770 D 5 45 21.14 106.84 24,039 5.05 25.25

No comments:

Post a Comment