Friday, September 4, 2015

Used PZC26 and PZC18 Sheet Pile Cutoffs for Sale

They were only driven once.
In brackish water for two years .
EXCELLENT PRICING!     
  (No extra charge for barnacles)
 
PZC26
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt.
PZC 26 Pairs 7 18 147.8 31.8 126 18,623
PZC 26 Pairs 2 19 147.8 31.8 38 5,616
PZC 26 Pairs 2 20 147.8 31.8 40 5,912
PZC 26 Pairs 3 21 147.8 31.8 63 9,311
PZC 26 Pairs 16 22 147.8 31.8 352 52,026
PZC 26 Pairs 5 23 147.8 31.8 115 16,997
PZC 26 Pairs 3 24 147.8 31.8 72 10,642
PZC 26 Pairs 8 25 147.8 31.8 200 29,560
PZC 26 Pairs 1 26 147.8 31.8 26 3,843
PZC 26 Pairs 3 27 147.8 31.8 81 11,972
Totals 50         164,501
             
  36 Doubles 22 foot long plus        
PZC18 on West and East     9/3/2015      
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt.
PZC 18 Pairs 19 11 100.8 24.2 871 21,067
PZC 18 Pairs 13 14 100.8 24.2 758 18,346
PZC 18 Pairs 7 15 100.8 24.2 438 10,584
PZC 18 Pairs 1 16 100.8 24.2 67 1,613
PZC 18 Pairs 7 17 100.8 24.2 496 11,995
  47         63,605

No comments:

Post a Comment