Wednesday, October 14, 2015

Used Sheet Piling, Efco Steel Gang Forms, Pipe Available for Sale

Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
PZC13 Pair 15 43 100.8 21.7 645 65,016 4.65 199.8
PZC13 Single 15 1 50.4 21.7 15 756 2.32 2.3
PZC13 Corner 15 1 100.8 21.7 15 1,512 4.65 4.6
    45     675 67,284   206.8
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
PZC18 Pr.Cor. 15 2 100.8 24.2 30 3,024 4.17 8.3
PZC18 Pr.Cor. 40 1 100.8 24.2 40 4,032 4.17 4.2
    3     70 7,056   12.5
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
AZ14-770 pair 15 3 106.84 21.14 45 4,808 5.05 15.2
AZ14-770 pair 20 3 106.84 21.14 60 6,410 5.05 15.2
    6     105 11,218   30.3
Description length Quantity Wt Bar Wt/Sq Ft Total SF Total Weight Ft./Double Total Wall
AZ18 Pair 15 4 99.98 24.19 60 5,999 4.13 16.5
AZ18 Pair 22 14 99.98 24.19 308 30,794 4.13 57.9
AZ18 Corner 22 4 99.98 24.19 88 8,798 4.13 16.5
AZ18 Pair 29 1 99.98 24.19 29 2,899 4.13 4.1
AZ18 Pair 33 2 99.98 24.19 66 6,599 4.13 8.3
AZ18 Pair 40 2 99.98 24.19 80 7,998 4.13 8.3
    27     631 63,087   111.6
 
Used Pipe
Description Qty Length
30x.5 Green 7 15
30x.5 Bare 1 15
24x.375 2 15
24x.375 1 35
18x.5 12 35
18x.375 3 20

No comments:

Post a Comment