Hot Deal on
Wide Flange Beams
Location 1
Description | Quantity | Length | #/Ft.Bar | Total Wt. |
W10x22 | 140 | 45 | 22 | 138,600 |
W14x34 | 8 | 50 | 34 | 13,600 |
W16x31 | 4 | 52 | 34 | 7,072 |
W36x160 | 20 | 50 | 160 | 160,000 |
Location 2
Description | Quantity | Length | #/Ft. Bar | Tot.Wt. |
HP-6 | 3 | 60 | 6 | 1080 |
HP-6 | 4 | 30 | 6 | 720 |
HSS8 | 8 | 15 | 8 | 960 |
W12x87 | 10 | 60 | 87 | 52200 |
W12x87 | 14 | 45 | 87 | 54810 |
W12x87 | 2 | 25 | 87 | 4350 |
W12x87 | 9 | 15 | 87 | 11745 |
W14x90 | 26 | 30 | 90 | 70200 |
W14x90 | 1 | 10 | 90 | 900 |
W14x145 | 1 | 40 | 145 | 5800 |
W24x104 | 14 | 30 | 104 | 43680 |
W24x104 | 12 | 40 | 104 | 49920 |
W24x224 | 1 | 30 | 224 | 6720 |
Location 3
Description | Quantity | Length | #/Ft. Bar | Total Wt. |
14x120 | 4 | 18 | 100 | 7,200 |
Description | Quantity | Length | #/Ft. Bar | Total Wt. |
36x270 | 2 | 21 | 270 | 11,340 |
36x270 | 1 | 28 | 270 | 7,560 |
36x270 | 1 | 26 | 270 | 7,020 |
25,920 | ||||
Description | Quantity | Length | #/Ft. Bar | Total Wt. |
36x160 | 2 | 21 | 270 | 11,340 |
36x160 | 1 | 28 | 270 | 7,560 |
36x160 | 1 | 26 | 270 | 7,020 |
Description | Quantity | Length | #/Ft. Bar | Total Wt. |
21x68 | 4 | 30 | 270 | 32,400 |
21x68 | 3 | 17 | 270 | 13,770 |
No comments:
Post a Comment