We currently have the following material available here in Edison, N.J.
| Used Beams | ||||
| Description | Qty. | Length ea. | Wt./Ft. | Total Wt. |
| H14 x 89 No.1 | 1 | 27 | 89 | 2,403 |
| H14 x 73 No. 3 | 1 | 22 | 73 | 1,606 |
| H14 x 73 No.4 | 1 | 27.5 | 73 | 2,008 |
| H14 x 73 No.5 Bent | 1 | 58 | 73 | 4,234 |
| H14 x 73 No.6 | 1 | 58 | 73 | 4,234 |
| Totals | 5 | 14,485 | ||
| Used Beams | ||||
| Description | Qty. | Length ea. | Wt./Ft. | Total Wt. |
| H12x53 No. 2 | 1 | 29 | 53 | 1,537 |
| Totals | 1 | 1,537 | ||
| Unused H Piles | ||||
| Description | Qty. | Length ea. | Wt./Ft. | Total Wt. |
| HP10x57 | 3 | 67 | 57 | 11,457 |
| HP10x57 | 2 | 17 | 57 | 1,938 |
| Totals | 5 | 13,395.00 | ||
| Grand Total for All Above | 11 | 29,417 |


No comments:
Post a Comment