Wednesday, August 3, 2016

Used sheet piling for Sale

Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 18 Pairs 29 10 100.8 24.2 102 29,232 4.17 120.8
PZC 18 Pairs 5 11 100.8 24.2 19 5,544 4.17 20.8
34 34,776 141.7
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 26 Pairs 6 14 147.8 31.8 84 12,415 4.65 27.9
PZC 26 Single 3 14 73.9 31.8 42 3,104 2.32 7.0
PZC 26 Single w/Cor 1 14 73.9 31.8 14 1,035 2.32 2.3
PZC 26 Single 1 16 73.9 31.8 16 1,182 2.32 2.3
PZC 26 Pairs 5 18 147.8 31.8 90 13,302 4.65 23.2
PZC 26 Single 7 18 73.9 31.8 126 9,311 2.32 16.3
PZC 26 Pairs 5 19 147.8 31.8 95 14,041 4.65 23.2
PZC 26 Pairs 1 20 147.8 31.8 20 2,956 4.65 4.6
PZC 26 Pairs 5 21 147.8 31.8 105 15,519 4.65 23.2
PZC 26 Pairs 3 23 147.8 31.8 69 10,198 4.65 13.9
PZC 26 Pairs 7 24 147.8 31.8 168 24,830 4.65 32.5
PZC 26 Single w/Cor 1 24 73.9 31.8 24 1,774 2.32 2.3
PZC 26 Pairs 2 25 147.8 31.8 50 7,390 4.65 9.3
PZC 26 Single 3 25 73.9 31.8 75 5,543 2.32 7.0
122,600 195.2

No comments:

Post a Comment