Friday, December 6, 2013

More Used Pipe and WBeams available

This material just became available.
 
All beams are Gr 50 except as noted 
Description Qty Length Weight Total Weight
24x0.50 1 35 125.61 4,396
24x0.50 2 36 125.61 9,044
24x0.50 1 36.5 125.61 4,585
24x0.50 3 38 125.61 14,320
24x0.50 2 38.5 125.61 9,672
24x0.50 1 39 125.61 4,899
24x0.50 2 39.5 125.61 9,923
12 56,839
Description Qty Length Weight Total Weight
30x.5 1 32.5 157.68 5,125
30x.5 3 55 157.68 26,017
30x.5 1 60 157.68 9,461
5 40,603
.
Description Qty Length Weight Total Weight
30"x.625 1 30 196.26 5,888
30"x.625 4 36.5 196.26 28,654
30"x.625 2 39 196.26 15,308
30"x.625 3 50 196.26 29,439
10 79,289
Description Qty Length Weight Total Weight
W24x146 1 27 146 3,942
W24x146 1 28 146 4,088
W24x146 2 30 146 8,760
W24x146 4 50 146 29,200
W24x146 4 60 146 35,040
12 81,030
Description Qty Length Weight Total Weight
W36x230 10 30 230 69,000
W36x230 1 35 230 8,050
W36x230 1 36 230 8,280
12 85,330
Description Qty Length Weight Total Weight
W36x231 2 50 231 23,100
Description Qty Length Weight Total Weight
W36x247 8 50 230 92,000
W36x247 2 50 230 23,000
W36x247 1 55 230 12,650
11 127,650
Note-These beams only are Grade 36
Description Qty Length Weight Total Weight
W36x280 7 25 280 49,000
W36x280 16 30 280 134,400
W36x280 12 35 280 117,600
W36x280 3 49.5 280 41,580
W36x280 1 52.5 280 14,700
W36x280 2 53.5 280 29,960
W36x280 1 54.5 280 15,260
W36x280 1 56.5 280 15,820
W36x280 1 57.5 280 16,100
W36x280 2 58 280 32,480
W36x280 1 60 280 16,800
47 483,700

No comments:

Post a Comment