Unused, Surplus Drill Bits.
Make an offer if you are interested.
| Rock Drill Bits | ||||
| 150 Rope | ||||
| Quantity | Description | |||
| 30 | 2-1/2 Bits | |||
| 15 | 2-3/4 Bits | |||
| 24 | 3" Bits | |||
| 37 | 3-1/2 Bits | |||
| 3 | 4" Bits | |||
| 10 | Couplings | |||
| 5 | Striking Bars | |||
| 125 Rope | ||||
| Quantity | Description | |||
| 7 | 1-3/4 Bits | |||
| 3 | 2-1/2 Bits | |||
| 14 | 1-3/4 Bits | |||
| 1 | 2-1/4 Bit | |||
| 1 | 2" Bit | |||
| 1 | 1-7/8 Bit | |||
| 3 | 1-5/8 Bits | |||
| H-Thread | ||||
| Quantity | Description | |||
| 6 | 1/38 Bits | |||
| 29 | 1-1/2 Bits | |||
| 14 | 1-5/8 Bits | |||
| 11 | 1-3/4 Bits | |||
| 12 | 1-7/8 Bits | |||
| 6 | 2" Bits | |||
| 1 | 2-1/4 Bit | |||
| 5 | 2-1/2 Bits | |||
| 2 | 3" Bits | |||
| T-45 | ||||
| Quantity | Description | |||
| 2 | 3"X | |||
| 1 | 3-1/2" X | |||
| 3 | 3-1/2" Button | |||
| 2 | 4" Button | |||
| 7 | Couplings | |||
| T-38 | ||||
| Quantity | Description | |||
| 6 | 2-3/4" | |||
| 7 | 3" | |||
| 6 | 3-1/2" | |||
| 2 | 4" | |||
| 10 | Couplings | |||
| HL-16 | ||||
| Quantity | Description | |||
| 13 | 3" | |||
| 4 | 3-1/2" | |||
| 11 | 4" | |||
| 1 | 5" | |||
| 39 | Couplings | |||
| HL-14 | ||||
| Quantity | Description | |||
| 16 | 1-5/8" | |||
| 61 | 1-3/4" | |||
| 7 | 1-7/8" | |||
| 64 | 2" | |||
| 12 | 2-1/4" | |||
| 16 | 2-1/2" | |||
| 6 | Couplings | |||
| 53 | 2 Lug Striking Bars | |||
| Down the Hole Bits | ||||
| Quantity | Description | |||
| 68 | 7" Button | |||
| 9 | 6" X | |||
| Miscellaneous | ||||
| Quantity | Description | |||
| 14 | 2" 100 Rope Bits | |||
| 72 | 1-7/8" 125 Rope Bits | |||
| 120 | 3/4" V44 Boss Valves | |||
| 140 | 1/2" V22 Boss Valves | |||
| 52 | Scabeler Bits 1-3/4" 9 Points | |||
| 12 | Scabler Square 16 Points | |||


No comments:
Post a Comment