Thursday, December 5, 2013

Used Spiral Weld Pipe Available

As of 12/05/13 Subject to final tally
Description Qty Length Weight Total Weight
28x0.50 1 21 146.98 3,087
28x0.50 1 24 146.98 3,528
28x0.50 1 50 146.98 7,349
28x0.50 1 58 146.98 8,525
28x0.50 1 72 146.98 10,583
5 33,071
Description Qty Length Weight Total Weight
24x0.50 3 73 125.01 27,377
24x0.50 2 72 125.01 18,001
24x0.50 8 65 125.01 65,005
24x0.50 1 42 125.01 5,250
24x0.50 1 25 125.01 3,125
24x0.50 1 20 125.01 2,500
16 121,260
Description Qty Length Weight Total Weight
24x.0375 5 66 94.71 31,254
24x.0375 2 67 94.71 12,691
7 43,945
Description Qty Length Weight Total Weight
W24x146 2 20 146 5,840
W24x146 2 24 146 7,008
W24x146 1 27 146 3,942
W24x146 1 29 146 4,234
W24x146 1 30 146 4,380
W24x146 1 40 146 5,840
8 31,244
Description Qty Length Weight Total Weight
W36x135 1 20 135 2,700
W36x135 1 21 135 2,835
W36x135 1 27 135 3,645
W36x135 11 30 135 44,550
14
Description Qty Length Weight Total Weight
W36x194 1 15 194 2,910
W36x194 1 24 194 4,656
W36x194 1 28 194 5,432
W36x194 1 29 194 5,626
W36x194 17 30 194 98,940
21 117,564
Description Qty Length Weight Total Weight
W36x232 2 15 232 6,960
W36x232 6 20 232 27,840
W36x232 1 25 232 5,800
W36x232 2 30 232 13,920
W36x232 1 40 232 9,280
12 63,800
Description Qty Length Weight Total Weight
W36x280 1 15 280 4,200
W36x280 1 20 280 5,600
9,800
Description Qty Length Weight Total Weight
W36x300 1 23 300 6,900

No comments:

Post a Comment