Subject: Additional Used Sheets Available
The following sheets are also available.
(Click on Pictures to Enlarge)
| Description | Quantity | Length | Approx.Wt/ft. | Total Wt |
| Cold Rolled Double | 1 | 35 | 100 | 3,500 |
| Cold Rolled Double | 15 | 30 | 100 | 45,000 |
| Cold Rolled Double | 1 | 29 | 100 | 2,900 |
| Cold Rolled Double | 1 | 25 | 100 | 2,500 |
| Cold Rolled Single | 1 | 22 | 50 | 1,100 |
| Cold Rolled Double | 1 | 21 | 100 | 2,100 |
| Cold Rolled Single | 1 | 20 | 50 | 1,000 |
| Cold Rolled Double | 1 | 19 | 100 | 1,900 |
| Cold Rolled Double | 1 | 17 | 100 | 1,700 |
| Cold Rolled Double | 1 | 14 | 100 | 1,400 |
| Cold Rolled Single | 1 | 14 | 50 | 700 |
| Cold Rolled Single | 1 | 10 | 50 | 500 |
| 64,300 | ||||
| Description | Quantity | Length | lb./ft | Total Wt. |
| RZ10 | 1 | 25 | 47.71 | 1193 |
| RZ10 | 1 | 21 | 47.71 | 1002 |
| RZ10 | 1 | 20 | 47.71 | 954 |
| RZ10 | 1 | 18 | 47.71 | 859 |
| 4008 | ||||
| Description | Quantity | Length | lb./ft | Total Wt. |
| AZ18 Singles | 3 | 15 | 49.99 | 2250 |
| Description | Quantity | Length | lb./ft | Total Wt. |
| AZ13 double | 1 | 11 | 96.76 | 1064 |
| AZ13 double | 1 | 14 | 96.76 | 1355 |
| AZ13 double | 2 | 15 | 96.76 | 2903 |
| AZ13 double | 1 | 16 | 96.76 | 1548 |
| AZ13 dbl 1 interlock | 1 | 45 | 96.76 | 4354 |
| 11224 | ||||
| Description | Quantity | Length | lb./ft | Total Wt. |
| PZ18 Double | 1 | 22 | 99.98 | 2200 |


No comments:
Post a Comment