Thursday, April 10, 2014

USED Cold Rolled Sheet Piling Available

 
 
 
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SKZ-22 D 1 17 102.6 21.6 1,744 80.75 4.75 4.75
SKZ-22 D 6 35 102.6 21.6 21,546 997.50 4.75 28.5
SKZ-22 D 2 38 102.6 21.6 7,798 361.00 4.75 9.5
SKZ-22 D 8 40 102.6 21.6 32,832 1,520.00 4.75 38
SKZ-22 D 8 45 102.6 21.6 36,936 1,710.00 4.75 38
25 100,856 118.75
 
 
Description Qty. Length Wt./ Ft-Bar Wt./Sq.Ft. Total Wt. Tot. S.F. Width/D Tot.Width
SCZ26 D 4 17 104.56 28.22 7,110 272.23 4.00 16
SCZ26 D 1 19 104.56 28.22 1,987 76.06 4.00 4
SCZ26 D 1 20 104.56 28.22 2,091 80.07 4.00 4
SCZ26 D 1 22 104.56 28.22 2,300 88.07 4.00 4
SCZ26 D 1 24 104.56 28.22 2,509 96.08 4.00 4
8 15,998 612.51 32

No comments:

Post a Comment