Wednesday, December 30, 2015

Good Used Pipe for Sale

Description Lgth. Qty Wt./ft. Tot.Wt.
20x0.5 10 1 104.2 1,042
20x0.5 12 1 104.2 1,251
20x0.5 14 1 104.2 1,459
20x0.5 27 1 104.2 2,814
20x0.5 28 2 104.2 5,835
20x0.5 29 1 104.2 3,023
20x0.5 30 1 104.2 3,127
20x0.5 31 1 104.2 3,231
20x0.5 48 4 104.2 20,012
20x0.5 55 2 104.2 11,465
Description Lgth. Qty Wt./ft. Tot.Wt.
24x0.375 20.5 1 94.71 1,942
24x0.375 64 1 94.71 6,061
24x0.375 66 2 94.71 12,502
24x0.375 67 2 94.71 12,691
Description Lgth. Qty Wt./ft. Tot.Wt.
24x0.5 17 1 125.6 2,135
24x0.5 19 1 125.6 2,387
Description Lgth. Qty Wt./ft. Tot.Wt.
30x0.5 Spiral 55 3 157.7 26,017
30x0.5 Spiral 60 1 157.7 9,461
Description Lgth. Qty Wt./ft. Tot.Wt.
30x0.625 Spiral 30 1 196.3 5,888
30x0.625 Spiral 32 1 196.3 6,280
30x0.625 Spiral 36 4 196.3 28,261
30x0.625 Spiral 38 2 196.3 14,916
30x0.625 Spiral 50 3 196.3 29,439

No comments:

Post a Comment