Wednesday, December 30, 2015

Good Used Wide Flange Beams for Sale

Description Lgth. Qty Wt./ft. Tot.Wt.
W14x145 27 1 145 3,915
W14x145 28 7 145 28,420
Description Lgth. Qty Wt./ft. Tot.Wt.
W14x159 32 1 159 5,088
W14x159 33 4 159 20,988
Description Lgth. Qty Wt./ft. Tot.Wt.
W14x211 28 2 211 11,816
W14x211 29 6 211 36,714
W14x211 45 3 211 28,485
Description Lgth. Qty Wt./ft. Tot.Wt.
W24x146 13 1 146 1,898
W24x146 17 1 146 2,482
W24x146 26 1 146 3,796
W24x146 27 1 146 3,942
Description Lgth. Qty Wt./ft. Tot.Wt.
W24x162 13 2 162 4,212
W24x162 26 1 162 4,212
W24x162 28 1 162 4,536
W24x162 46 2 162 14,904
W24x162 51 1 162 8,262
W24x162 59 1 162 9,558
W24x162 60 1 162 9,720
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x135 27 2 135 7,290
W36x135 30 1 135 4,050
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x194 10 1 194 1,940
W36x194 15 1 194 2,910
W36x194 29 4 194 22,504
W36x194 30 9 194 52,380
W36x194 41 1 194 7,954
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x231 25 1 231 5,775
W36x231 30 13 231 90,090
W36x231 35 4 231 32,340
W36x231 49 1 231 11,319
W36x231 50 1 231 11,550
Description Lgth. Qty Wt./ft. Tot.Wt.
W36x232 13 1 232 3,016
W36x232 17 1 232 3,944
W36x232 19 2 232 8,816
W36x232 20 4 232 18,560
W36x232 28 1 232 6,496
W36x232 39 1 232 9,048
W36x232 40 1 232 9,280

No comments:

Post a Comment