Thursday, December 3, 2015

Used Sheet Piling for Sale

We just got these additional sheets into our inventory.
They were in brackish water for a while but driven only once and in great shape.
 
Priced right.
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 26 Pairs 6 17 147.8 31.8 102 15,076 4.65 27.9
PZC 26 Pairs 15 22 147.8 31.8 330 48,774 4.65 69.7
PZC 26 Single 1 17 73.9 31.8 17 1,256 2.32 2.3
PZC 26 Single 1 18 73.9 31.8 18 1,330 2.32 2.3
PZC 26 Single 4 20 73.9 31.8 80 5,912 2.32 9.3
PZC 26 Single 8 22 73.9 31.8 176 13,006 2.32 18.6
PZC 26 Single 2 24 73.9 31.8 48 3,547 2.32 4.6
771 88,902   134.8
Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 18 Sing.es 3 14 50.4 24.2 15 2,117 2.08 6.3
PZC 18 Sing.es 3 15 50.4 24.2 16 2,268 2.08 6.3
PZC 18 Sing.es 1 18 50.4 24.2 6 907 2.08 2.1
PZC 18 Sing.es 3 19 50.4 24.2 20 2,873 2.08 6.3
PZC 18 Pairs 18 12 100.8 24.2 76 21,773 4.17 75.0
PZC 18 Pairs 3 13 100.8 24.2 14 3,931 4.17 12.5
PZC 18 Pairs 18 14 100.8 24.2 88 25,402 4.17 75.0
PZC 18 Pairs 3 15 100.8 24.2 16 4,536 4.17 12.5
PZC 18 Pairs 24 16 100.8 24.2 157 38,707 4.17 100.0
PZC 18 Pairs 4 18 100.8 24.2 25 7,258 4.17 16.7
PZC 18 Pairs 9 20 100.8 24.2 63 18,144 4.17 37.5
127,915 350.0
 
 
 

No comments:

Post a Comment