Tuesday, November 10, 2015

Used Sheet Piling available for Sale

Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
SCZ14 single 5 17 33.81 14.2 201.88 2,874 2.375 11.9
SCZ14 single 4 35 33.81 14.2 332.5 4,733 2.375 9.5
SCZ14 pair 2 25 67.62 14.2 237.5 3,381 4.75 9.5
SCZ14 pair 18 35 67.62 14.2 2992.5 42,601 4.75 85.5
3764.4 53,589 116.4
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
PZ27 pair 2 20 81.00 27 120 3,240 3 6.0
PZ 27 single 1 31 40.50 27 46.5 1,256 1.5 1.5
PZ 27 single 2 20 40.50 27 60 1,620 1.5 3.0
PZ 27 single 2 29 40.50 27 87 2,349 1.5 3.0
PZ27 corner 2 31 40.50 27 93 2,511 1.5 3.0
406.5 10,976 16.5
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
PZ22 pair 3 52 80.60 22 520 12,574 3.333333 10.0
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
PZ40 single 3 51 65.60 40 504.9 10,037 3.3 9.9
PZ40 single 1 18 131.20 40 29.7 2,362 1.65 1.7
534.6 12,398 11.6
Description Qty. Lgth. #/Ft. #/SF Tot.SF Tot.Wt. Wdth. Tot.Wall
AZ18-700 pair 1 18 102.82 40 82.68 1,851 4.593333 4.6
AZ18-700 pair 1 22 102.82 40 101.05 2,262 4.593333 4.6
AZ18-700 sin 1 25 51.41 40 114.83 1,285 4.593333 4.6
298.57 5,398 13.8

No comments:

Post a Comment