We still have the following available for sale.
Description | Quantity | Length | #/Ft.Bar | #/S.F. | Tot.S.F. | Total Wt. |
PZC 18 Pairs | 9 | 12 | 100.8 | 24.2 | 450 | 10,886 |
PZC 18 Pairs | 21 | 14 | 100.8 | 24.2 | 1,225 | 29,635 |
PZC 18 Pairs | 3 | 15 | 100.8 | 24.2 | 188 | 4,536 |
PZC 18 Pairs | 2 | 16 | 100.8 | 24.2 | 133 | 3,226 |
PZC 18 Pairs | 12 | 17 | 100.8 | 24.2 | 850 | 20,563 |
PZC 18 Pairs | 7 | 18 | 100.8 | 24.2 | 525 | 12,701 |
PZC 18 Sing.es | 8 | 18 | 50.4 | 24.2 | 300 | 7,258 |
PZC 18 Pairs | 4 | 19 | 100.8 | 24.2 | 317 | 7,661 |
PZC 18 Pairs | 72 | 14 | 100.8 | 24.2 | 4,200 | 101,606 |
PZC 18 Sing.es | 4 | 44 | 50.4 | 24.2 | 367 | 8,870 |
142 | 8,554 | 206,942 |
No comments:
Post a Comment