GOOD USED Sheet Piling for Sale
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight |
| PZC13 Pair | 15 | 28 | 100.8 | 21.7 | 420 | 42,336 |
| PZC13 Single | 15 | 1 | 50.4 | 21.7 | 15 | 756 |
| PZC13 Corner | 15 | 1 | 100.8 | 21.7 | 15 | 1,512 |
| 30 | 450 | 44,604 | ||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight |
| PZC18 Pr.Cor. | 15 | 2 | 100.8 | 24.2 | 30 | 3,024 |
| PZC18 Pr.Cor. | 40 | 1 | 100.8 | 24.2 | 40 | 4,032 |
| 3 | 70 | 7,056 | ||||
| Description | length | Quantity | Wt Bar | Wt/Sq Ft | Total SF | Total Weight |
| AZ14-770 pair | 15 | 3 | 106.84 | 21.14 | 45 | 4,808 |
| AZ14-770 pair | 20 | 3 | 106.84 | 21.14 | 60 | 6,410 |
| 6 | 105 | 11,218 |
No comments:
Post a Comment