Used Sheet Piling Available
In the water for 2 years, cut at the mud line
Priced like PZC18's
Description | Quantity | Length | #/Ft.Bar | #/S.F. | Tot.S.F. | Total Wt. |
PZC 26 Pairs | 1 | 18 | 147.8 | 31.8 | 18 | 2,660 |
PZC 26 Pairs | 2 | 19 | 147.8 | 31.8 | 38 | 5,616 |
PZC 26 Pairs | 8 | 20 | 147.8 | 31.8 | 160 | 23,648 |
PZC 26 Pairs | 3 | 22 | 147.8 | 31.8 | 66 | 9,755 |
PZC 26 Pairs | 2 | 23 | 147.8 | 31.8 | 46 | 6,799 |
PZC 26 Pairs | 3 | 24 | 147.8 | 31.8 | 72 | 10,642 |
PZC 26 Pairs | 6 | 25 | 147.8 | 31.8 | 150 | 22,170 |
PZC 26 Pairs | 1 | 26 | 147.8 | 31.8 | 26 | 3,843 |
PZC 26 Pairs | 2 | 27 | 147.8 | 31.8 | 54 | 7,981 |
Totals | 28 | 93,114 |
No comments:
Post a Comment