Monday, November 30, 2015

Used Sheet Piling for Sale

Description Quantity Length #/Ft.Bar #/S.F. Tot.S.F. Total Wt. Wall/pair Total Wall
PZC 18 Pairs 9 12 100.8 24.2 0 10,886 4.17 37.5
PZC 18 Pairs 21 14 100.8 24.2 0 29,635 4.17 87.5
PZC 18 Pairs 3 15 100.8 24.2 0 4,536 4.17 12.5
PZC 18 Pairs 2 16 100.8 24.2 0 3,226 4.17 8.3
PZC 18 Pairs 12 17 100.8 24.2 0 20,563 4.17 50.0
PZC 18 Pairs 7 18 100.8 24.2 0 12,701 4.17 29.2
PZC 18 Sing.es 8 18 50.4 24.2 0 7,258 2.08 16.7
PZC 18 Pairs 4 19 100.8 24.2 0 7,661 4.17 16.7
PZC 18 Pairs 72 14 100.8 24.2 0 101,606 4.17 300.0
PZC 18 Sing.es 4 44 50.4 24.2 0 8,870 2.08 8.3
  142       0 206,942   566.7

No comments:

Post a Comment